Financial Calendar
| Event | Event Date |
|---|---|
| Next AGM | 30/07/11 (E) |
| Next annual report due | 25/06/11 (E) |
| Next prelim announcement | 24/06/11 (E) |
| Next year end (to be reported) | 31/12/10 |
| Next interim announcement | 17/09/10 (E) |
| Event | Event Date |
|---|---|
| Last annual report | 25/06/10 |
| Last prelim announcement | 22/04/10 |
| Last year end | 31/12/09 |
| Last interim announcement | 17/09/09 |
| Last interim period end | 30/06/09 |
| Last AGM | 25/06/09 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date