Significant Shareholders
Shares in issue: 87.0 million 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information
The following shareholders have advised the company that they are interested directly or indirectly in the issued share capital. Some of these shares are held within trusts or within nominee companies.
| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Timothy R Foster | 11,189,117 | 12.86 |
| Christopher Foster* | 7,525,071 | 8.65 |
| Millstream Solution Ltd | 3,603,330 | 4.14 |
| Philip Palmer* | 3,539,346 | 4.07 |
| Stephen D Coomes | 2,789,655 | 3.21 |
| Kevin Baker* | 763,146 | 0.88 |
| Professor Michael Hughes* | 51,413 | 0.06 |
Help using this page