Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 31 July 2009 was 11.129041p
Share Price at 31 July 2010 is 7.75p
The shares rose -30.36%
over the year.
36000000
shares were traded over the year, an average of
173000
shares per day.
The 52 week high of 19.87p was achieved on the 1 February 2010
The 52 week low of 7.20p was achieved on the 21 July 2010
1 month relative strength is
-15.2%
3 month relative strength is
-36.7%
6 month relative strength is
-59.9%
1 year relative strength is
-48.9%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| July 2009 | Average 10.85p | High 12p | Low 10.25p | Beta Volatility .49p |
| August 2009 | Average 13.46p | High 14.25p | Low 13p | Beta Volatility .28p |
| September 2009 | Average 15.1p | High 16p | Low 14p | Beta Volatility .48p |
| October 2009 | Average 13.5p | High 15p | Low 12.5p | Beta Volatility .6p |
| November 2009 | Average 13.1p | High 14.75p | Low 10.5p | Beta Volatility 1.13p |
| December 2009 | Average 13.96p | High 16.5p | Low 10.29079p | Beta Volatility 1.59p |
| January 2010 | Average 17.84p | High 19.75p | Low 16.25p | Beta Volatility 1.29p |
| February 2010 | Average 17.28p | High 20p | Low 15.25p | Beta Volatility 1.36p |
| March 2010 | Average 14.36p | High 15.5p | Low 13p | Beta Volatility .71p |
| April 2010 | Average 13.16p | High 14.5p | Low 11.75p | Beta Volatility .62p |
| May 2010 | Average 11.68p | High 13p | Low 11.25p | Beta Volatility .51p |
| June 2010 | Average 9.36p | High 12p | Low 7.625p | Beta Volatility 1.26p |
| July 2010 | Average 8.42p | High 9.439087p | Low 7.203514p | Beta Volatility .57p |
Financial information provided by Hemscott Group Limited.